1 | Enamine | Legacy Collection | 1,709,521 | A joint collection of Enamine and UORSY. Scientific heritage structures with unusual chemotypes. Frequently overlooked compounds. | 2023-12-05 |
3 | Enamine | Advanced Collection | 757,944 | Compounds synthesized only within the last 3 years absorbing new trends in medicinal chemistry designs. | 2023-12-05 |
4 | Enamine | Premium Collection | 58,859 | Outstanding structural quality compounds synthesized within the last 3 years. | 2023-12-05 |
5 | Enamine | Functional Collection | 142,896 | Covalent binders, photoaffinity compounds, macrocycles, dyes, reference standards, impurity standards, biologically active compounds, PROTACs, molecular glues, markers, and unusual fragments. | 2023-12-05 |
6 | Enamine | Allosteric GPCR Library | 14,400 | Designed to be an utile starting point for the drug discovery in the field of allosteric GPCR modulators and for discovery of novel allosteric ligands. | 2024-06-11 |
7 | Enamine | Bromodomain Library | 15,359 | Compound library focusing on Bromodomains as a class of epigenetic targets. | 2024-06-11 |
8 | Enamine | DNA Methyltransferase Library | 6,987 | Compound library focusing on DNA methyltransferase (DNMT) as a class of epigenetic targets. | 2024-06-11 |
9 | Enamine | Epigenetics Library | 38,079 | Library of compounds focusing to hit on a number of epigenetic targets. | 2024-06-11 |
10 | Enamine | GPCR Library | 54,080 | Designed for discovery of new GPCR ligands – the most successful druggable targets in modern Drug Discovery. | 2024-06-11 |
11 | Enamine | Histone Deacetylase focused Library | 5,280 | Compound library focusing on Histone deacetylases (HDACs) as epigenetic target. | 2024-06-11 |
12 | Enamine | Histone Methyltransferase Library | 11,098 | Compound library focusing on Histone methyltransferases (HMT) as a class of epigenetic targets. | 2024-06-11 |
13 | Enamine | IDO Focused Library | 4,800 | IDO focused library designed by a combination of structure- and ligand-based methods and includes compounds with unique chemotypes and appropriate shapes. | 2024-06-11 |
14 | Enamine | Immuno-Oncology Library | 53,599 | Designed for discovery of novel hits in Immuno-Oncology therapeutic area and focused on the most important targets: PD-1/PD-L1 checkpoints inhibitors, toll-like receptor family (TLRs), IRAK4, ALK5, JAK-STAT pathway inhibitors, STING agonists, IDO inhibitors and the number of kinase targets – BTK, MAPK, VGFR and bRAF. | 2024-06-11 |
15 | Enamine | JAK-STAT pathway modulators Library | 1,280 | Designed to be a universal tool to search potential JAK-STAT pathway modulators. | 2024-06-11 |
16 | Enamine | KMO Focused Library | 3,200 | A library targeting kynurenine 3-monooxygenase (KMO) to provide novel starting points for the treatment of neurodegenerative diseases, including Alzheimer’s (AD) and cancer. | 2024-06-11 |
17 | Enamine | Kynurenine Pathway Library | 13,119 | Designed for discovery of new regulators of metabolic disorders. | 2024-06-11 |
18 | Enamine | Lipid GPCR Library | 5,440 | Designed to target the family of eight endothelial differentiation gene (EDG) receptors (S1P1–5 and LPA1–3) and discovery of novel lipid GPCR ligands. | 2024-06-11 |
19 | Enamine | Natural Product-like Fragment Library | 4,159 | A source of biologically validated starting points for drug discovery. | 2024-06-11 |
20 | Enamine | PDZ Domain Library | 1,920 | A Library of molecules which contain PDZ domain as a specific recognition pattern. | 2024-06-11 |
21 | Enamine | PPI Protein Mimetics Library | 8,960 | Compound library, which includes molecules able to mimic common protein motifs. | 2024-06-11 |
22 | Enamine | Protein-Protein Interaction Library | 40,638 | Designed for discovery of novel Protein-Protein Interaction inhibitors. | 2024-06-11 |
23 | Enamine | TDO Focused Library | 5,119 | Designed for early discovery of therapeutics targeting tryptophan dioxygenase (TDO). Applicable in immuno-oncology area. | 2024-06-11 |
24 | Enamine | Discovery Diversity Set 50k 2024 | 50,235 | Top-quality diverse library based on recently synthesized lead-like compounds. | 2024-03-27 |
25 | Enamine | FDA approved Drugs library | 1,081 | A unique library of most diverse drugs. | 2024-11-22 |
26 | Enamine | Enamine Fragrances | 218 | The list of known fragrance compounds from Enamine’s stock. | 2024-04-30 |
27 | Enamine | Bioactive Compounds Collection | 5,554 | Compounds with known biological activity including over 1,123 FDA-approved drugs, tool compounds, metabolites, prodrugs, and drug candidates currently in clinical trials. | 2024-06-11 |
28 | Enamine | Hit Locator Library HLL-460 | 460,126 | Hit Locator Library (HLL) represents the entire Enamine’s Screening Collection of 4.2M+ compounds. It is the largest diversity library with high MedChem tractability.
| 2024-06-11 |
29 | Enamine | Kinase Library 2022 | 64,544 | Designed for discovery of novel protein kinase inhibitors. | 2024-08-07 |
30 | Enamine | Antibacterial Library 2023 | 29,976 | Designed for the discovery of novel antibacterials. | 2024-08-20 |
31 | Enamine | Antiviral Library 2020 | 3,154 | Designed for discovery of new Nucleoside-like antivirals and considered to be a convenient starting point for a wide range of antiviral drug discovery projects. | 2024-08-20 |
32 | Enamine | CNS Library 2022 | 45,746 | Library of novel small molecules with high CNS MPO scores. | 2024-08-20 |
33 | Enamine | PAINS Library | 307 | Special diverse selection of frequent hitters based on substructural motifs of known PAINS compounds. | 2024-08-20 |
34 | Enamine | AI enabled – Allosteric Ion Channel Library | 2,080 | A new approach for modulating the most investigated and effective drug targets with good clinical records. | 2025-05-21 |
35 | Enamine | AI enabled – CRLs family Library | 1,600 | Focused on targeting the top CRLs that have been explored as the most promising targets. | 2025-05-21 |
36 | Enamine | AI enabled – GPCR Library | 1,760 | Designed to deliver new and efficient modulators of CCR5, HTR2A, HTR2B, MRGPRX1, CXCR6, CMKLR2, CCR10, GPR3, GPR4, GPR39, CCR4 receptors. | 2025-05-21 |
37 | Enamine | AI enabled – HECT E3 Ligase Library | 1,520 | Designed to target 3 HECT E3 Ligases for the discovery of new-generation drugs. | 2025-05-21 |
38 | Enamine | AI enabled – HIPPO Pathway Library | 1,600 | Designed to deliver reliable hits for over 10 essential targets involved in the Hippo pathway. | 2025-05-21 |
39 | Enamine | AI enabled – Molecular Chaperones Library | 1,360 | Designed for hit finding for Hsp90, Hsp70, Hsp60, HspD1, ClpP, Ch60 and Hsp100 protein targets. | 2025-05-21 |
40 | Enamine | AI enabled – PARP Library | 1,440 | Designed to target the most investigated and validated for drug discovery PARPs. | 2025-05-21 |
41 | Enamine | AI enabled – RBR E3 Ligase Library | 1,520 | Designed for discovery of RNF216, RNF19A, PRKN, RNF13 potent binders and modulators. | 2025-05-21 |
42 | Enamine | AI enabled – TF Library | 1,520 | The hottest protein targets for discovering new treatments for the most challenging and not yet treated diseases. | 2025-05-21 |
43 | Enamine | AI enabled – UPS Library | 1,200 | Designed for modulation of the largest DUBs family and delivery of a promising treatment for incurable diseases. | 2025-05-21 |
44 | Enamine | Coronavirus Library | 16,798 | Designed for the discovery of new SARS-CoV-2 and pan-Coronavirus antivirals. | 2025-05-21 |